Northwestern Ohio vs Lourdes (02/08/17 at Sylvania, Ohio - Ebeid Rec Center)



Box Score


 

Box Score

 

Northwestern Ohio vs Lourdes
02/08/17 6:00 p.m. at Sylvania, Ohio - Ebeid Rec Center

Northwestern Ohio 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Sogona Sidibe  f  5-12  0-0  4-6  4-4  8  5  14  0  5  0  5  28 
20  Shatisha Dukes  c  5-8  0-0  5-5  4-4  8  3  15  1  3  1  0  26 
01  Kierra Billingsley  g  0-5  0-2  2-4  2-8  10  1  2  4  1  0  0  31 
03  Keundra Cox  g  3-8  1-3  3-4  1-2  3  5  10  1  7  0  0  31 
14  Luisa Smith  g  0-2  0-2  6-8  1-1  2  5  6  3  6  0  0  27 
12  Linda Ulasi  -  3-4  0-0  2-3  3-5  8  4  8  0  2  1  1  20 
22  Danielle VanDyne  -  5-8  5-7  2-2  0-3  3  1  17  0  2  1  0  20 
23  Toni Benson  -  1-1  0-0  0-0  0-0  0  1  2  1  0  0  0  3 
25  Laticia Johnson  -  1-3  0-1  0-0  0-1  1  1  2  3  1  0  0  10 
33  Chardae Hendon  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  1 
50  Yasmine Dorrielan  -  1-1  0-0  0-0  0-1  1  0  2  0  0  1  0  3 
TM  TEAM  -  -  -  -  1-5  6  -  -  -  -  -  -  - 
  Totals..............  -  24-52  6-15  24-32  16-34  50  26  78  13  29  4  6  200 
46.2%  40.0%  75.0% 
      1st  7-14  3-7  4-5 
         50.0%  42.9%  80.0% 
      2nd  3-11  1-3  0-0 
         27.3%  33.3%  0.0% 
      3rd  8-13  2-2  12-14 
         61.5%  100 %  85.7% 
      4th  6-14  0-3  8-13 
         42.9%  0.0%  61.5% 

Lourdes 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Jesse Fidler  f  4-8  2-2  4-6  4-3  7  4  14  1  2  0  3  28 
35  Daja Whiteside  f  3-9  0-3  2-2  1-0  1  1  8  0  1  0  0  23 
14  Samantha Enck  g  1-4  0-0  0-0  0-2  2  2  2  1  1  0  2  27 
20  Kalena Harris  g  0-8  0-1  6-6  0-0  0  5  6  1  1  0  1  19 
32  Molea Thompson  g  6-13  2-5  8-15  0-2  2  4  22  1  3  0  6  28 
02  Elayna Ackerman  -  4-6  0-2  2-3  1-3  4  4  10  1  1  1  3  27 
05  Rachel Losey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  2 
15  Mariah DuPree  -  0-6  0-5  2-2  1-0  1  5  2  0  1  0  0  8 
22  Payton Ramey  -  4-7  3-5  4-5  1-0  1  1  15  2  0  0  5  22 
30  Lindsey Motycka  -  1-3  0-0  0-0  0-2  2  5  2  2  1  0  0  16 
TM  TEAM  -  -  -  -  5-3  8  -  -  -  1  -  -  - 
  Totals..............  -  23-64  7-23  28-39  13-15  28  31  81  9  12  1  21  200 
35.9%  30.4%  71.8% 
      1st  5-13  1-7  0-0 
         38.5%  14.3%  0.0% 
      2nd  5-16  1-4  5-8 
         31.3%  25.0%  62.5% 
      3rd  6-23  1-7  10-12 
         26.1%  14.3%  83.3% 
      4th  7-12  4-5  13-19 
         58.3%  80.0%  68.4% 

Score by Periods  1st   2nd   3rd   4th   Total   
Northwestern Ohio   21  7  30  20  78  Record: (10-17, 8-11 WHAC) 
Lourdes   11  16  23  31  81  Record: (7-20, 5-14 WHAC) 

Points in the paint-UNOH 34,LOURDES 24. Points off turnovers-UNOH 13,LOURDES 32.
2nd chance points-UNOH 15,LOURDES 6. Fast break points-UNOH 4,LOURDES 4.
Bench points-UNOH 31,LOURDES 29. Score tied-3 times. Lead changed-9 times.
Last FG-UNOH 4th-00:07, LOURDES 4th-02:39.
Largest lead-UNOH by 11 3rd-03:55, LOURDES by 4 4th-00:31.
UNOH led for 31:54. LOURDES led for 05:32. Game was tied for 02:34.

Officials: Chris Oakes, Ryan Daman, John Janssens
Technical fouls: Northwestern Ohio-Sogona Sidibe; Linda Ulasi. Lourdes-None.
Attendance: 136